V T O Diff. Png.
1. Rølvåg 3 0 12 27–7 (+20) 3
2. Grelland 2 1 7 18–17 (+1) 2
3. Accenture 1 2 11 21–19 (+2) 1
4. Blanke messingen 0 3 5 8–31 (-23) 0
V T O Diff. Png.
1. Lange 3 0 12 30–6 (+24) 3
2. Lorentsen 2 1 10 22–16 (+6) 2
3. Skaret 1 2 11 19–12 (+7) 1
4. Ødegaard 0 3 2 2–39 (-37) 0
V T O Diff. Png.
1. Ramsfjell 3 0 11 20–7 (+13) 3
2. Dorholt 2 1 12 20–10 (+10) 2
3. Martin 1 2 8 16–10 (+6) 1
4. Lothe 0 3 3 5–34 (-29) 0
V T O Diff. Png.
1. Hauge 3 0 12 21–6 (+15) 3
2. Mjøen 2 1 10 21–7 (+14) 2
3. Berents 1 2 7 10–21 (-11) 1
4. Smirnov 0 3 0 0–18 (-18) 0
V T O Diff. Png.
1. Nemeth 2 1 15 29–6 (+23) 2
2. Fahle 2 1 10 21–10 (+11) 2
3. Bekkelund 2 1 9 17–16 (+1) 2
4. Drafn curling 0 3 2 2–37 (-35) 0
V T O Diff. Png.
1. Maljorca '76 2 1 9 17–11 (+6) 2
2. Wibe 2 1 9 11–13 (-2) 2
3. Sleiva curling 1 2 10 12–12 (+0) 1
4. Sokolky 1 2 7 12–16 (-4) 1