Sleiva Lillehammer
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
B3 / B | 30 Jan 20:30 | C | Hauge | Sleiva | 8 – 3 |
B10 / B | 31 Jan 11:30 | D | Sleiva | Rock Solid | 4 – 8 |
B13 / B | 31 Jan 17:00 | A | Sleiva | Stangeavisa | 8 – 5 |
B22 / B | 1 Feb 09:00 | D | Maljorca '76 | Sleiva | 0 – 6 |
P7-8 | 1 Feb 14:30 | E | Skaret | Sleiva | 6 – 4 |
Friday, January 30
20:30
-
B3C 8–3 Hauge–Sleiva
Saturday, January 31
11:30
-
B10 (Gruppespill grp. B)D 4–8 Sleiva–Rock Solid
17:00
-
B13 (Gruppespill grp. B)A 8–5 Sleiva–Stangeavisa
Sunday, February 1
09:00
-
B22 (Gruppespill grp. B)D 0–6 Maljorca '76–Sleiva
14:30
-
P7-8 (Playoff 7-8)E 6–4 Skaret–Sleiva