Matches
- Pool Gruppespill
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #4098 | 07 Dec 09:00 | A | Team Ugland | Aibel Curlers | 15 – 1 |
| #4099 | 07 Dec 09:00 | B | Haugesund Sliders | Team Haugesund | 4 – 7 |
| #4100 | 07 Dec 12:00 | C | Team Haugesund | Team Ugland | 2 – 8 |
| #4101 | 07 Dec 12:00 | D | Aibel Curlers | Haugesund Sliders | 3 – 12 |
| #4102 | 07 Dec 15:00 | A | Haugesund Sliders | Team Ugland | 3 – 14 |
| #4103 | 07 Dec 15:00 | B | Aibel Curlers | Team Haugesund | 1 – 12 |
| Finale | 08 Dec 11:00 | B | Team Ugland | Team Haugesund | 9 – 2 |
| Bronsefinale | 08 Dec 11:00 | C | Haugesund Sliders | Aibel Curlers | 16 – 1 |
| Saturday, December 7 | ||||
| Time | Sheet A | Sheet B | Sheet C | Sheet D |
|---|---|---|---|---|
| 09:00 |
#4098
Team Ugland
15
Aibel Curlers
1
|
#4099
Haugesund Sliders
4
Team Haugesund
7
|
||
| 12:00 |
#4100
Team Haugesund
2
Team Ugland
8
|
#4101
Aibel Curlers
3
Haugesund Sliders
12
|
||
| 15:00 |
#4102
Haugesund Sliders
3
Team Ugland
14
|
#4103
Aibel Curlers
1
Team Haugesund
12
|
||
| Sunday, December 8 | ||||
| Time | Sheet A | Sheet B | Sheet C | Sheet D |
| 11:00 |
Finale
Team Ugland
9
Team Haugesund
2
|
Bronsefinale
Haugesund Sliders
16
Aibel Curlers
1
|
||
Saturday, December 7
09:00
12:00
15:00
- A 3–14 Haugesund Sliders–Team Ugland
- B 1–12 Aibel Curlers–Team Haugesund
Sunday, December 8
11:00
-
FinaleB 9–2 Team Ugland–Team Haugesund
-
BronsefinaleC 16–1 Haugesund Sliders–Aibel Curlers