Matches
- Pool A
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#9581 / A | 14 Dec 09:00 | C | A1 Borgersen | A2 Drøy Kost | 4 – 9 |
#9582 / A | 14 Dec 09:00 | D | A3 Lag Birkeland | A4 Lag Skaret | 11 – 1 |
#9583 / A | 14 Dec 11:30 | C | A3 Lag Birkeland | A1 Borgersen | 0 – 8 |
#9584 / A | 14 Dec 11:30 | D | A5 Lag Tørrisen | A2 Drøy Kost | 1 – 10 |
#9585 / A | 14 Dec 14:00 | C | A2 Drøy Kost | A4 Lag Skaret | 8 – 2 |
#9586 / A | 14 Dec 14:00 | D | A1 Borgersen | A5 Lag Tørrisen | 10 – 2 |
#9587 / A | 15 Dec 09:00 | C | A5 Lag Tørrisen | A3 Lag Birkeland | 5 – 8 |
#9588 / A | 15 Dec 09:00 | D | A4 Lag Skaret | A1 Borgersen | 5 – 6 |
#9589 / A | 15 Dec 11:30 | C | A4 Lag Skaret | A5 Lag Tørrisen | 2 – 6 |
#9590 / A | 15 Dec 11:30 | D | A2 Drøy Kost | A3 Lag Birkeland | 8 – 2 |
Saturday, December 14 | ||
Time | Sheet C | Sheet D |
---|---|---|
09:00 |
#9581
A1 Borgersen
4
A2 Drøy Kost
9
|
#9582
A3 Lag Birkeland
11
A4 Lag Skaret
1
|
11:30 |
#9583
A3 Lag Birkeland
0
A1 Borgersen
8
|
#9584
A5 Lag Tørrisen
1
A2 Drøy Kost
10
|
14:00 |
#9585
A2 Drøy Kost
8
A4 Lag Skaret
2
|
#9586
A1 Borgersen
10
A5 Lag Tørrisen
2
|
Sunday, December 15 | ||
Time | Sheet C | Sheet D |
09:00 |
#9587
A5 Lag Tørrisen
5
A3 Lag Birkeland
8
|
#9588
A4 Lag Skaret
5
A1 Borgersen
6
|
11:30 |
#9589
A4 Lag Skaret
2
A5 Lag Tørrisen
6
|
#9590
A2 Drøy Kost
8
A3 Lag Birkeland
2
|
Saturday, December 14
09:00
- C 4–9 A1 Borgersen–A2 Drøy Kost
- D 11–1 A3 Lag Birkeland–A4 Lag Skaret
11:30
14:00
- C 8–2 A2 Drøy Kost–A4 Lag Skaret
-
#9586D 10–2 A1 Borgersen–A5 Lag Tørrisen