Nordbye/Nordbye Lillehammer CK
Players
- Mille Haslev Nordbye
- Tinius Haslev Nordbye
Fixtures
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#10570 / Round robin | 11 Oct 09:00 | C - Komatsu | Nordbye/Nordbye | Ruden/Borgersen | 10 – 2 |
#10574 / Round robin | 11 Oct 11:30 | B - Nortransport | Jillehed/Persson | Nordbye/Nordbye | 3 – 9 |
#10576 / Round robin | 11 Oct 14:00 | A - Hamar Vandrerhjem | Nordbye/Nordbye | Brænden/Brænden | 10 – 0 |
#10567 / Round robin | 12 Oct 09:00 | B - Nortransport | Trøan/Trøan | Nordbye/Nordbye | 5 – 10 |
#10579 / Round robin | 12 Oct 11:30 | C - Komatsu | Nordbye/Nordbye | Jensen/Berger | 8 – 1 |
Saturday, October 11
09:00
- C - Komatsu 10–2 Nordbye/Nordbye–Ruden/Borgersen
11:30
- B - Nortransport 3–9 Jillehed/Persson–Nordbye/Nordbye
14:00
- A - Hamar Vandrerhjem 10–0 Nordbye/Nordbye–Brænden/Brænden
Sunday, October 12
09:00
- B - Nortransport 5–10 Trøan/Trøan–Nordbye/Nordbye
11:30
- C - Komatsu 8–1 Nordbye/Nordbye–Jensen/Berger