Pool B
Table
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | B3 Lag Høst | 1 | 0 | 0 | 0 | 3 |
| B1 Lag Buraas | 1 | 0 | 0 | 0 | 3 | |
| 3. | B2 Lag OCE Dale | 0 | 0 | 0 | 1 | 0 |
| B4 Lag Sabrura | 0 | 0 | 0 | 1 | 0 |
Schedule
Saturday, October 4 10:00
Saturday, October 4 13:00
Friday, October 3 17:00
No matches in this list.
| W | WT | LT | L | Pts. | ||
|---|---|---|---|---|---|---|
| 1. | B3 Lag Høst | 1 | 0 | 0 | 0 | 3 |
| B1 Lag Buraas | 1 | 0 | 0 | 0 | 3 | |
| 3. | B2 Lag OCE Dale | 0 | 0 | 0 | 1 | 0 |
| B4 Lag Sabrura | 0 | 0 | 0 | 1 | 0 |
No matches in this list.