Matches
- Pool A
- Pool B
Match/grp. | Time | Sheet | Teams | ||
---|---|---|---|---|---|
#8736 / A | 20 Sep 18:00 | A | HK Curl | Team Østensjø | – |
#8737 / B | 20 Sep 18:00 | B | Aibel Curlers | On the rocks | – |
#8738 / B | 20 Sep 18:00 | C | Loen - El Presidente | Hogfathers | – |
#8739 / A | 20 Sep 20:30 | A | Hakuna Matata | Still going strong | – |
#8740 / A | 20 Sep 20:30 | B | The Beach Boys | Jevnaker | – |
#8741 / B | 20 Sep 20:30 | C | Haukeredet | Stabekk | – |
#8742 / A | 21 Sep 09:30 | A | 1 | 2 | – |
#8743 / A | 21 Sep 09:30 | B | 3 | 4 | – |
#8744 / A | 21 Sep 09:30 | C | 5 | 6 | – |
#8745 / B | 21 Sep 12:00 | A | 1 | 2 | – |
#8746 / B | 21 Sep 12:00 | B | 3 | 4 | – |
#8747 / B | 21 Sep 12:00 | C | 5 | 6 | – |
#8748 / A | 21 Sep 14:30 | A | 5 | 6 | – |
#8749 / A | 21 Sep 14:30 | B | 1 | 2 | – |
#8750 / A | 21 Sep 14:30 | C | 3 | 4 | – |
#8751 / B | 21 Sep 17:00 | A | 5 | 6 | – |
#8752 / B | 21 Sep 17:00 | B | 1 | 2 | – |
#8753 / B | 21 Sep 17:00 | C | 3 | 4 | – |
#8754 | 22 Sep 09:00 | A | Pool A, pos. 6 | Pool B, pos. 6 | – |
#8755 | 22 Sep 09:00 | B | Pool A, pos. 5 | Pool B, pos. 5 | – |
#8756 | 22 Sep 09:00 | C | Pool A, pos. 4 | Pool B, pos. 4 | – |
#8757 | 22 Sep 11:30 | A | Pool A, pos. 3 | Pool B, pos. 3 | – |
#8758 | 22 Sep 11:30 | B | Pool A, pos. 2 | Pool B, pos. 2 | – |
#8759 | 22 Sep 11:30 | C | Pool A, pos. 1 | Pool B, pos. 1 | – |
5-6 PLASS | 22 Sep 14:00 | A | 5 | 6 | – |
3-4 PLASS | 22 Sep 14:00 | B | 3 | 4 | – |
FINALE | 22 Sep 14:00 | C | 1 | 2 | – |
7-8 PLASS | 22 Sep 14:00 | D | 7 | 8 | – |
Friday, September 20 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
---|---|---|---|---|
18:00 |
#8736
HK Curl
Team Østensjø
|
#8737
Aibel Curlers
On the rocks
|
#8738
Loen - El Presidente
Hogfathers
|
|
20:30 |
#8739
Hakuna Matata
Still going strong
|
#8740
The Beach Boys
Jevnaker
|
#8741
Haukeredet
Stabekk
|
|
Saturday, September 21 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
09:30 |
#8742
1
2
|
#8743
3
4
|
#8744
5
6
|
|
12:00 |
#8745
1
2
|
#8746
3
4
|
#8747
5
6
|
|
14:30 |
#8748
5
6
|
#8749
1
2
|
#8750
3
4
|
|
17:00 |
#8751
5
6
|
#8752
1
2
|
#8753
3
4
|
|
Sunday, September 22 | ||||
Time | Sheet A | Sheet B | Sheet C | Sheet D |
09:00 |
#8754
Nr. 6. grp. A
Nr. 6. grp. B
|
#8755
Nr. 5. grp. A
Nr. 5. grp. B
|
#8756
Nr. 4. grp. A
Nr. 4. grp. B
|
|
11:30 |
#8757
Nr. 3. grp. A
Nr. 3. grp. B
|
#8758
Nr. 2. grp. A
Nr. 2. grp. B
|
#8759
Nr. 1. grp. A
Nr. 1. grp. B
|
|
14:00 |
5-6 PLASS
5
6
|
3-4 PLASS
3
4
|
FINALE
1
2
|
7-8 PLASS
7
8
|