Table

W L E Diff Pts.
1. DMC 12 2 46 89–29 (+60) 24
2. Team Haukeredet 11 1 35 82–32 (+50) 22
3. Hakuna Matata 10 4 39 78–57 (+21) 20
4. Team Saga 8 5 40 80–45 (+35) 16
5. Kraftig Kost! 5 8 28 59–65 (-6) 10
6. Gassco Hogliners 3 9 24 46–72 (-26) 6
7. HK Curl 3 9 21 38–88 (-50) 6
8. Håvik Øl & Curl 0 14 0 0–84 (-84) 0

Schedule

Match/grp. Time Sheet Teams
#10466 / 1. divisjon 30 Sep 20:00 A HK Curl Hakuna Matata 1 – 12
#10515 / 1. divisjon 06 Oct 18:00 C Team Saga Gassco Hogliners 8 – 2
#10510 / 1. divisjon 14 Oct 20:00 A Håvik Øl & Curl DMC 0 – 6
#10511 / 1. divisjon 14 Oct 20:00 B Gassco Hogliners HK Curl 10 – 3
#10550 / 1. divisjon 21 Oct 19:30 D Kraftig Kost! Team Haukeredet 3 – 6
#10514 / 1. divisjon 28 Oct 20:00 A DMC Kraftig Kost! 6 – 3
#10551 / 1. divisjon 28 Oct 20:00 C Team Haukeredet Hakuna Matata 8 – 1
#10518 / 1. divisjon 04 Nov 20:00 B Team Saga DMC 4 – 7
#10552 / 1. divisjon 04 Nov 20:00 C Gassco Hogliners Team Haukeredet 2 – 8
#10529 / 1. divisjon 04 Nov 20:30 A Kraftig Kost! HK Curl 6 – 4
#10546 / 1. divisjon 08 Nov 12:00 B Hakuna Matata Team Saga 6 – 2
#10549 / 1. divisjon 11 Nov 18:00 C Kraftig Kost! Hakuna Matata 4 – 7
#10530 / 1. divisjon 12 Nov 19:00 C Håvik Øl & Curl Gassco Hogliners 0 – 6
#10554 / 1. divisjon 18 Nov 18:00 B Team Saga Håvik Øl & Curl 6 – 0
#10519 / 1. divisjon 25 Nov 18:00 A DMC Team Haukeredet 6 – 1
#10468 / 1. divisjon 27 Nov 20:00 A Kraftig Kost! Team Saga 1 – 9
#10532 / 1. divisjon 02 Dec 20:00 A Hakuna Matata Gassco Hogliners 6 – 2
#10553 / 1. divisjon 08 Dec 18:00 B Håvik Øl & Curl Hakuna Matata 0 – 6
#10520 / 1. divisjon 16 Dec 18:00 B Hakuna Matata DMC 2 – 6
#10539 / 1. divisjon 16 Dec 19:30 D HK Curl Team Saga 4 – 3
#10541 / 1. divisjon 04 Jan 11:30 A Hakuna Matata HK Curl 7 – 4
#10522 / 1. divisjon 06 Jan 20:00 A Gassco Hogliners DMC 0 – 6
#10562 / 1. divisjon 06 Jan 20:00 B Team Haukeredet Kraftig Kost! 6 – 2
#10555 / 1. divisjon 13 Jan 20:00 B Gassco Hogliners Kraftig Kost! 4 – 10
#10467 / 1. divisjon 13 Jan 20:00 C Håvik Øl & Curl Team Haukeredet 0 – 6
#10540 / 1. divisjon 13 Jan 20:00 D DMC HK Curl 7 – 2
#10533 / 1. divisjon 26 Jan 18:00 C Hakuna Matata Kraftig Kost! 4 – 3
#10521 / 1. divisjon 27 Jan 18:00 C Håvik Øl & Curl Kraftig Kost! 0 – 6
#10465 / 1. divisjon 27 Jan 20:00 A DMC Gassco Hogliners 6 – 2
#10561 / 1. divisjon 29 Jan 18:00 A Håvik Øl & Curl Team Saga 0 – 6
#10534 / 1. divisjon 02 Feb 18:00 C Team Haukeredet Gassco Hogliners 11 – 4
#10524 / 1. divisjon 02 Feb 19:00 A Kraftig Kost! DMC 1 – 8
#10548 / 1. divisjon 05 Feb 18:00 D Team Saga Hakuna Matata 8 – 9
#10556 / 1. divisjon 10 Feb 19:00 C Team Haukeredet Team Saga 6 – 5
#10559 / 1. divisjon 17 Feb 20:00 B Hakuna Matata Team Haukeredet 3 – 7
#10525 / 1. divisjon 24 Feb 19:00 C DMC Team Saga 3 – 4
#10526 / 1. divisjon 10 Mar 19:00 D Team Haukeredet DMC 6 – 4
#10558 / 1. divisjon 10 Mar 20:00 C Hakuna Matata Håvik Øl & Curl 6 – 0
#10544 / 1. divisjon 15 Mar 14:00 B Team Saga HK Curl 9 – 2
#10538 / 1. divisjon 18 Mar 19:00 B Gassco Hogliners Team Saga 2 – 7
#10528 / 1. divisjon 24 Mar 20:00 C Team Haukeredet HK Curl 11 – 2
#10527 / 1. divisjon 24 Mar 20:00 D DMC Hakuna Matata 6 – 2
#10535 / 1. divisjon 07 Apr 20:00 B HK Curl Kraftig Kost! 2 – 11
#10557 / 1. divisjon 09 Apr 18:00 A Gassco Hogliners Håvik Øl & Curl 6 – 0
#10517 / 1. divisjon 09 Apr 18:00 C HK Curl Håvik Øl & Curl 6 – 0
#10543 / 1. divisjon 09 Apr 18:00 D Håvik Øl & Curl HK Curl 0 – 6
#10564 / 1. divisjon 09 Apr 20:00 A Team Haukeredet Håvik Øl & Curl 6 – 0
#10523 / 1. divisjon 09 Apr 20:00 B DMC Håvik Øl & Curl 6 – 0
#10563 / 1. divisjon 09 Apr 20:00 C Kraftig Kost! Håvik Øl & Curl 6 – 0
#10565 / 1. divisjon 14 Apr 19:00 D Team Saga Kraftig Kost! 9 – 3
#10537 / 1. divisjon 14 Apr 20:00 B Gassco Hogliners Hakuna Matata 6 – 7
#10545 / 1. divisjon 14 Apr 20:00 C HK Curl DMC 2 – 12
#10531 / 1. divisjon 21 Apr 20:00 B HK Curl Team Haukeredet
#10536 / 1. divisjon 22 Apr 20:00 C Kraftig Kost! Gassco Hogliners
#10542 / 1. divisjon 28 Apr 18:00 D HK Curl Gassco Hogliners
#10560 / 1. divisjon 28 Apr 20:00 A Team Saga Team Haukeredet