Matches
- Pool HaldenOpen2019
| Match/grp. | Time | Sheet | Teams | ||
|---|---|---|---|---|---|
| #3359 / HaldenOpen2019 | 15 Mar 20:00 | A | Bygdøy Allstars | Reinertsen | 5 – 2 |
| #3360 / HaldenOpen2019 | 15 Mar 20:00 | B | Jevnaker | Bremnes | 7 – 4 |
| #3361 / HaldenOpen2019 | 15 Mar 20:00 | C | HCC4 | Lilledal | 3 – 5 |
| #3362 / HaldenOpen2019 | 15 Mar 20:00 | D | Tandberg | Ingvaldsen | 8 – 1 |
| #3363 / HaldenOpen2019 | 15 Mar 20:00 | E | Odel | Jar Jr | 5 – 6 |
| #3373 / HaldenOpen2019 | 16 Mar 09:00 | A | Odel | Ingvaldsen | 11 – 4 |
| #3371 / HaldenOpen2019 | 16 Mar 09:00 | B | HCC4 | Reinertsen | 6 – 2 |
| #3370 / HaldenOpen2019 | 16 Mar 09:00 | C | Tandberg | Jevnaker | 3 – 2 |
| #3364 / HaldenOpen2019 | 16 Mar 09:00 | D | Lilledal | Jar Jr | 7 – 6 |
| #3372 / HaldenOpen2019 | 16 Mar 09:00 | E | Bygdøy Allstars | Bremnes | 8 – 2 |
| #3365 / HaldenOpen2019 | 16 Mar 12:00 | A | Jar Jr | Jevnaker | 5 – 4 |
| #3374 / HaldenOpen2019 | 16 Mar 12:00 | B | Lilledal | Tandberg | 5 – 5 |
| #3375 / HaldenOpen2019 | 16 Mar 12:00 | C | Bremnes | Ingvaldsen | 4 – 4 |
| #3376 / HaldenOpen2019 | 16 Mar 12:00 | D | Bygdøy Allstars | HCC4 | 2 – 7 |
| #3377 / HaldenOpen2019 | 16 Mar 12:00 | E | Odel | Reinertsen | 7 – 6 |
| #3366 / HaldenOpen2019 | 16 Mar 15:00 | A | Bremnes | Reinertsen | 2 – 6 |
| #3378 / HaldenOpen2019 | 16 Mar 15:00 | B | HCC4 | Odel | 7 – 3 |
| #3379 / HaldenOpen2019 | 16 Mar 15:00 | C | Lilledal | Bygdøy Allstars | 7 – 6 |
| #3380 / HaldenOpen2019 | 16 Mar 15:00 | D | Tandberg | Jar Jr | 3 – 5 |
| #3381 / HaldenOpen2019 | 16 Mar 15:00 | E | Jevnaker | Ingvaldsen | 10 – 1 |
| #3367 / HaldenOpen2019 | 17 Mar 09:30 | A | Lilledal | Odel | 4 – 5 |
| #3382 / HaldenOpen2019 | 17 Mar 09:30 | B | Reinertsen | Ingvaldsen | 10 – 2 |
| #3383 / HaldenOpen2019 | 17 Mar 09:30 | C | Tandberg | Bremnes | 2 – 5 |
| #3384 / HaldenOpen2019 | 17 Mar 09:30 | D | Jevnaker | Bygdøy Allstars | 4 – 4 |
| #3385 / HaldenOpen2019 | 17 Mar 09:30 | E | Jar Jr | HCC4 | 7 – 3 |
| #3368 / HaldenOpen2019 | 17 Mar 12:30 | A | Reinertsen | Tandberg | 5 – 2 |
| #3386 / HaldenOpen2019 | 17 Mar 12:30 | B | Jar Jr | Bygdøy Allstars | 3 – 5 |
| #3387 / HaldenOpen2019 | 17 Mar 12:30 | C | HCC4 | Ingvaldsen | 10 – 3 |
| #3388 / HaldenOpen2019 | 17 Mar 12:30 | D | Odel | Bremnes | 6 – 3 |
| #3389 / HaldenOpen2019 | 17 Mar 12:30 | E | Lilledal | Jevnaker | 5 – 5 |
| Friday, March 15 | |||||
| Time | Sheet A | Sheet B | Sheet C | Sheet D | Sheet E |
|---|---|---|---|---|---|
| 20:00 |
#3359
Bygdøy Allstars
5
Reinertsen
2
|
#3360
Jevnaker
7
Bremnes
4
|
#3361
HCC4
3
Lilledal
5
|
#3362
Tandberg
8
Ingvaldsen
1
|
#3363
Odel
5
Jar Jr
6
|
| Saturday, March 16 | |||||
| Time | Sheet A | Sheet B | Sheet C | Sheet D | Sheet E |
| 09:00 |
#3373
Odel
11
Ingvaldsen
4
|
#3371
HCC4
6
Reinertsen
2
|
#3370
Tandberg
3
Jevnaker
2
|
#3364
Lilledal
7
Jar Jr
6
|
#3372
Bygdøy Allstars
8
Bremnes
2
|
| 12:00 |
#3365
Jar Jr
5
Jevnaker
4
|
#3374
Lilledal
5
Tandberg
5
|
#3375
Bremnes
4
Ingvaldsen
4
|
#3376
Bygdøy Allstars
2
HCC4
7
|
#3377
Odel
7
Reinertsen
6
|
| 15:00 |
#3366
Bremnes
2
Reinertsen
6
|
#3378
HCC4
7
Odel
3
|
#3379
Lilledal
7
Bygdøy Allstars
6
|
#3380
Tandberg
3
Jar Jr
5
|
#3381
Jevnaker
10
Ingvaldsen
1
|
| Sunday, March 17 | |||||
| Time | Sheet A | Sheet B | Sheet C | Sheet D | Sheet E |
| 09:30 |
#3367
Lilledal
4
Odel
5
|
#3382
Reinertsen
10
Ingvaldsen
2
|
#3383
Tandberg
2
Bremnes
5
|
#3384
Jevnaker
4
Bygdøy Allstars
4
|
#3385
Jar Jr
7
HCC4
3
|
| 12:30 |
#3368
Reinertsen
5
Tandberg
2
|
#3386
Jar Jr
3
Bygdøy Allstars
5
|
#3387
HCC4
10
Ingvaldsen
3
|
#3388
Odel
6
Bremnes
3
|
#3389
Lilledal
5
Jevnaker
5
|
Friday, March 15
20:00
- A 5–2 Bygdøy Allstars–Reinertsen
- B 7–4 Jevnaker–Bremnes
- C 3–5 HCC4–Lilledal
- D 8–1 Tandberg–Ingvaldsen
- E 5–6 Odel–Jar Jr
Saturday, March 16
09:00
- A 11–4 Odel–Ingvaldsen
- B 6–2 HCC4–Reinertsen
- C 3–2 Tandberg–Jevnaker
- D 7–6 Lilledal–Jar Jr
- E 8–2 Bygdøy Allstars–Bremnes
12:00
- A 5–4 Jar Jr–Jevnaker
- B 5–5 Lilledal–Tandberg
- C 4–4 Bremnes–Ingvaldsen
- D 2–7 Bygdøy Allstars–HCC4
- E 7–6 Odel–Reinertsen
15:00
- A 2–6 Bremnes–Reinertsen
- B 7–3 HCC4–Odel
- C 7–6 Lilledal–Bygdøy Allstars
- D 3–5 Tandberg–Jar Jr
- E 10–1 Jevnaker–Ingvaldsen
Sunday, March 17
09:30
- A 4–5 Lilledal–Odel
- B 10–2 Reinertsen–Ingvaldsen
- C 2–5 Tandberg–Bremnes
- D 4–4 Jevnaker–Bygdøy Allstars
- E 7–3 Jar Jr–HCC4
12:30
- A 5–2 Reinertsen–Tandberg
- B 3–5 Jar Jr–Bygdøy Allstars
- C 10–3 HCC4–Ingvaldsen
- D 6–3 Odel–Bremnes
- E 5–5 Lilledal–Jevnaker