Tabell

V O F Omg Diff. Pts
1. B 4 - Berg (Risenga) 2 1 0 12 28–9 (+19) 5
2. B 2 - Wood - Skaug 2 1 0 11 22–7 (+15) 5
3. B 9 - Birkeland 2 0 1 8 18–13 (+5) 4
4. B 8 - Ankuva Curling Team 2 0 1 7 14–18 (-4) 4
5. B 3 - Jevnaker 2 1 1 1 10 12–16 (-4) 3
6. B 1 - Doresius 1 1 1 7 15–18 (-3) 3
7. B10 - Skaret 1 0 2 9 15–24 (-9) 2
8. B 7 - Hakuna Matata 1 0 2 8 17–19 (-2) 2
9. B 6 - Shippinggutta 1 0 2 8 14–18 (-4) 2
10. B 5 - Jar Senior A 0 0 3 7 14–27 (-13) 0

Matchprogram

Inga matcher i den här listan.