Grupp Cup
Tabell
| V | F | Omg | Diff. | Pts | ||
|---|---|---|---|---|---|---|
| 1. | Haugesund Sliders | 0 | 0 | 0 | 0–0 (+0) | 0 |
| KYVIKON ICE | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Gassco Hogliners | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Young Brooms | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Eilin`s disipler | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| EMP On Ice | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Team Saga | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Team Haukeredet | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Dead Man`s Curl | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Aibel Curlers | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Team Østensjø | 0 | 0 | 0 | 0–0 (+0) | 0 | |
| Beerenberg Ice Flyers | 0 | 0 | 0 | 0–0 (+0) | 0 |
Matchprogram
Inga matcher i den här listan.
Inga matcher i den här listan.
Inga matcher i den här listan.