Pool A

W L TBrk. Pts.
1. Tiny Paws 4 0 994 8
2. Oppdal Everk/Girls 3 1 628 6
3. Ting 2 2 2 1004 4
4. Oppdal Everk/Slidekick 1 3 848 2
5. Green Team 0 4 997 0
Match/grp. Time Sheet Teams
#2271 / A 5 Jan 18:30 2 Oppdal Everk/Girls Oppdal Everk/Slidekick 6 – 1
#2274 / A 5 Jan 20:15 2 Green Team Ting 2 4 – 11
#2276 / A 5 Jan 20:15 4 Tiny Paws Oppdal Everk/Girls 8 – 1
#2277 / A 6 Jan 09:00 1 Ting 2 Oppdal Everk/Girls 3 – 10
#2279 / A 6 Jan 09:00 3 Oppdal Everk/Slidekick Tiny Paws 1 – 7
#2280 / A 6 Jan 11:00 1 Tiny Paws Green Team 17 – 0
#2283 / A 6 Jan 13:30 2 Oppdal Everk/Slidekick Ting 2 4 – 7
#2284 / A 6 Jan 13:30 3 Green Team Oppdal Everk/Girls 0 – 17
#2287 / A 6 Jan 17:30 1 Ting 2 Tiny Paws 3 – 7
#2288 / A 6 Jan 17:30 4 Green Team Oppdal Everk/Slidekick 1 – 7

Pool B

W L TBrk. Pts.
1. Team Wolla 3 1 958 6
2. Oppdal Everk/Eggen 3 1 997 6
3. Lillehammer mix 2 2 776 4
4. Ting 1 1 3 520 2
5. Østersund 1 3 696 2
Match/grp. Time Sheet Teams
#2272 / B 5 Jan 18:30 3 Oppdal Everk/Eggen Ting 1 8 – 0
#2273 / B 5 Jan 20:15 1 Team Wolla Oppdal Everk/Eggen 5 – 3
#2275 / B 5 Jan 20:15 3 Lillehammer mix Østersund 7 – 1
#2278 / B 6 Jan 09:00 2 Team Wolla Lillehammer mix 6 – 2
#2281 / B 6 Jan 11:00 2 Østersund Oppdal Everk/Eggen 4 – 7
#2282 / B 6 Jan 11:00 3 Ting 1 Team Wolla 5 – 7
#2285 / B 6 Jan 15:30 1 Ting 1 Østersund 10 – 3
#2286 / B 6 Jan 15:30 3 Lillehammer mix Oppdal Everk/Eggen 5 – 7
#2289 / B 6 Jan 17:30 2 Lillehammer mix Ting 1 8 – 3
#2290 / B 6 Jan 17:30 3 Østersund Team Wolla 8 – 1

Pool Kids