Pool A

W WT LT L TBrk. Pts.
1. A1 Lag Ugland 3 0 0 1 2738 9
2. A4 Lag Standerholen 2 1 0 1 4023 8
3. A5 Lag Borgersen 1 2 0 1 5299 7
4. A3 Lag Aabel 1 0 2 1 5791 5
5. A2 Lag 9 Glass 0 0 1 3 6202 1
Match/grp. Time Sheet Teams
#9959 / A 21 Feb 15:00 B A2 Lag 9 Glass A5 Lag Borgersen 7 – 7
#9960 / A 21 Feb 15:00 C A1 Lag Ugland A3 Lag Aabel 9 – 1
#9962 / A 21 Feb 18:00 A A4 Lag Standerholen A2 Lag 9 Glass 7 – 1
#9965 / A 21 Feb 18:00 D A1 Lag Ugland A5 Lag Borgersen 5 – 6
#9966 / A 22 Feb 09:00 A A5 Lag Borgersen A3 Lag Aabel 6 – 6
#9967 / A 22 Feb 09:00 B A4 Lag Standerholen A1 Lag Ugland 1 – 7
#9972 / A 22 Feb 12:00 C A2 Lag 9 Glass A1 Lag Ugland 1 – 9
#9973 / A 22 Feb 12:00 D A3 Lag Aabel A4 Lag Standerholen 8 – 8
#9975 / A 22 Feb 16:00 B A3 Lag Aabel A2 Lag 9 Glass 8 – 5
#9976 / A 22 Feb 16:00 C A5 Lag Borgersen A4 Lag Standerholen 4 – 7

Pool B

W WT LT L TBrk. Pts.
1. B2 Lag de Lange 4 0 0 0 4567 12
2. B1 Lag Andreassen 3 0 0 1 4573 9
3. B5 Team Macron 2 0 0 2 5247 6
4. B3 Lag Høiland 1 0 0 3 5168 3
5. B4 Haugesund Old Stars 0 0 0 4 7025 0
Match/grp. Time Sheet Teams
#9958 / B 21 Feb 15:00 A B3 Lag Høiland B5 Team Macron 4 – 11
#9961 / B 21 Feb 15:00 D B1 Lag Andreassen B4 Haugesund Old Stars 8 – 2
#9963 / B 21 Feb 18:00 B B1 Lag Andreassen B5 Team Macron 10 – 2
#9964 / B 21 Feb 18:00 C B4 Haugesund Old Stars B2 Lag de Lange 2 – 8
#9968 / B 22 Feb 09:00 C B3 Lag Høiland B1 Lag Andreassen 6 – 11
#9969 / B 22 Feb 09:00 D B2 Lag de Lange B5 Team Macron 9 – 2
#9970 / B 22 Feb 12:00 A B5 Team Macron B4 Haugesund Old Stars 9 – 2
#9971 / B 22 Feb 12:00 B B2 Lag de Lange B3 Lag Høiland 8 – 7
#9974 / B 22 Feb 16:00 A B2 Lag de Lange B1 Lag Andreassen 10 – 2
#9977 / B 22 Feb 16:00 D B4 Haugesund Old Stars B3 Lag Høiland 6 – 8