Pool A

W WT LT L TBrk. Pts.
1. A4 Lag Borgersen 3 0 0 0 304 6
2. A1 Lag Andreassen 2 0 0 1 387 4
3. A2 Lag Richardsen 1 0 0 2 574 2
4. A3 Lag Berdal 0 0 0 3 406 0
Match/grp. Time Sheet Teams
#8655 / A 22 Mar 18:00 A A1 Lag Andreassen A2 Lag Richardsen 7 – 3
#8656 / A 22 Mar 18:00 B A3 Lag Berdal A4 Lag Borgersen 2 – 13
#8661 / A 23 Mar 09:00 C A1 Lag Andreassen A3 Lag Berdal 10 – 5
#8662 / A 23 Mar 09:00 D A2 Lag Richardsen A4 Lag Borgersen 2 – 7
#8663 / A 23 Mar 12:00 A A2 Lag Richardsen A3 Lag Berdal 6 – 5
#8664 / A 23 Mar 12:00 B A4 Lag Borgersen A1 Lag Andreassen 10 – 4

Pool B

W WT LT L TBrk. Pts.
1. B1 Lag Davanger 3 0 0 0 328 6
2. B2 Lag Ugland 2 0 0 1 161 4
3. B3 Lag Standerholen 1 0 0 2 419 2
4. B4 Lag Brenna 0 0 0 3 382 0
Match/grp. Time Sheet Teams
#8657 / B 22 Mar 18:00 C B1 Lag Davanger B2 Lag Ugland 8 – 5
#8658 / B 22 Mar 18:00 D B3 Lag Standerholen B4 Lag Brenna 8 – 0
#8659 / B 23 Mar 09:00 A B1 Lag Davanger B3 Lag Standerholen 8 – 3
#8660 / B 23 Mar 09:00 B B2 Lag Ugland B4 Lag Brenna 11 – 1
#8665 / B 23 Mar 12:00 C B2 Lag Ugland B3 Lag Standerholen 6 – 4
#8666 / B 23 Mar 12:00 D B4 Lag Brenna B1 Lag Davanger 1 – 10

Pool mellomspill 1-4

W L TBrk. Pts.
1. B1 Lag Davanger 0 0 890 9
2. B2 Lag Ugland 0 0 542 6
3. A4 Lag Borgersen 0 0 792 3
4. A1 Lag Andreassen 0 0 632 0

Pool mellomspill 5-8

W L TBrk. Pts.
1. B3 Lag Standerholen 0 0 890 8
2. A2 Lag Richardsen 0 0 895 6
3. A3 Lag Berdal 0 0 940 3
4. B4 Lag Brenna 0 0 731 1