Pool 1

W L TBrk. Pts.
1. Team Krøven 4 0 57 4
2. Jevnaker 1 3 1 161 3
3. Team Amkara 2 2 264 2
4. Optimistene 1 3 344 1
5. FilFri 0 4 558 0
Match/grp. Time Sheet Teams
#2818 / 1 19 Oct 18:00 A Optimistene FilFri 7 – 4
#2820 / 1 19 Oct 18:00 C Team Krøven Team Amkara 10 – 2
#2824 / 1 20 Oct 09:00 B Team Amkara Optimistene 5 – 2
#2826 / 1 20 Oct 09:00 D Jevnaker 1 Team Krøven 1 – 5
#2828 / 1 20 Oct 11:00 A Team Krøven Optimistene 9 – 2
#2830 / 1 20 Oct 11:00 C Jevnaker 1 FilFri 6 – 1
#2833 / 1 20 Oct 14:00 B FilFri Team Amkara 3 – 8
#2835 / 1 20 Oct 14:00 D Optimistene Jevnaker 1 5 – 6
#2836 / 1 20 Oct 16:00 A FilFri Team Krøven 6 – 7
#2838 / 1 20 Oct 16:00 C Team Amkara Jevnaker 1 4 – 11

Pool 2

W L TBrk. Pts.
1. Team Skogvold 4 0 356 4
2. Skattefoten 2 2 482 2
3. Team Trøan 2 2 371 2
4. HCK damer 1 3 239 1
5. Jevnaker 2 1 3 262 1
Match/grp. Time Sheet Teams
#2819 / 2 19 Oct 18:00 B Team Trøan HCK damer 6 – 3
#2822 / 2 19 Oct 19:30 D Team Skogvold Skattefoten 12 – 2
#2823 / 2 20 Oct 09:00 A Skattefoten Team Trøan 5 – 3
#2827 / 2 20 Oct 09:00 C Jevnaker 2 Team Skogvold 4 – 7
#2829 / 2 20 Oct 11:00 B Team Skogvold Team Trøan 5 – 2
#2831 / 2 20 Oct 11:00 D Jevnaker 2 HCK damer 4 – 6
#2832 / 2 20 Oct 14:00 A HCK damer Skattefoten 2 – 5
#2834 / 2 20 Oct 14:00 C Team Trøan Jevnaker 2 6 – 5
#2837 / 2 20 Oct 16:00 B HCK damer Team Skogvold 1 – 9
#2839 / 2 20 Oct 16:00 D Skattefoten Jevnaker 2 2 – 9