Pool Gruppe A Boys

W L TBrk. Pts.
1. A1 Norway 1 Ramsfjell 3 2 14 6
2. A4 Germany 1 Muskatewitz 3 2 260 6
3. A3 Sweden Nygren 3 2 510 6
4. A5 Switzerland 2 Schneider 2 3 234 4
5. A6 Norway 5 Oppdal Everk Bjørnstad 2 3 403 4
6. A2 Norway 3 Brænden 2 3 465 4
Match/grp. Time Sheet Teams
#1183 / Gruppe A Boys 21 Oct 09:00 A A3 Sweden Nygren A4 Germany 1 Muskatewitz 8 – 4
#1065 / Gruppe A Boys 21 Oct 09:00 B A2 Norway 3 Brænden A1 Norway 1 Ramsfjell 2 – 10
#1066 / Gruppe A Boys 21 Oct 09:00 C A6 Norway 5 Oppdal Everk Bjørnstad A5 Switzerland 2 Schneider 7 – 6
#1074 / Gruppe A Boys 21 Oct 14:00 A A5 Switzerland 2 Schneider A2 Norway 3 Brænden 9 – 2
#1075 / Gruppe A Boys 21 Oct 14:00 B A4 Germany 1 Muskatewitz A6 Norway 5 Oppdal Everk Bjørnstad 6 – 2
#1184 / Gruppe A Boys 21 Oct 14:00 C A1 Norway 1 Ramsfjell A3 Sweden Nygren 5 – 2
#1187 / Gruppe A Boys 21 Oct 19:30 B A5 Switzerland 2 Schneider A3 Sweden Nygren 2 – 8
#1084 / Gruppe A Boys 21 Oct 19:30 E A2 Norway 3 Brænden A6 Norway 5 Oppdal Everk Bjørnstad 10 – 1
#1085 / Gruppe A Boys 21 Oct 19:30 F A1 Norway 1 Ramsfjell A4 Germany 1 Muskatewitz 10 – 2
#1093 / Gruppe A Boys 22 Oct 08:30 D A4 Germany 1 Muskatewitz A5 Switzerland 2 Schneider 5 – 4
#1095 / Gruppe A Boys 22 Oct 11:00 A A6 Norway 5 Oppdal Everk Bjørnstad A1 Norway 1 Ramsfjell 5 – 4
#1188 / Gruppe A Boys 22 Oct 11:00 F A3 Sweden Nygren A2 Norway 3 Brænden 6 – 8
#1102 / Gruppe A Boys 22 Oct 14:00 C A2 Norway 3 Brænden A4 Germany 1 Muskatewitz 1 – 6
#1104 / Gruppe A Boys 22 Oct 14:00 E A5 Switzerland 2 Schneider A1 Norway 1 Ramsfjell 5 – 4
#1189 / Gruppe A Boys 22 Oct 16:30 D A3 Sweden Nygren A6 Norway 5 Oppdal Everk Bjørnstad 6 – 1

Pool Gruppe B Boys

Match/grp. Time Sheet Teams
#1067 / Gruppe B Boys 21 Oct 09:00 D B2 Switzerland 1 Studer B1 Latvia 1 Bremanis 3 – 6
#1068 / Gruppe B Boys 21 Oct 09:00 E B3 Norway 2 Toyota Bilia Foss B4 Norway 4 Oppdalsbanken Myran 3 – 6
#1069 / Gruppe B Boys 21 Oct 09:00 F B6 Lag Stange Energi/Kringlebotrn B5 Scotland 1 Baird 1 – 7
#1077 / Gruppe B Boys 21 Oct 14:00 D B4 Norway 4 Oppdalsbanken Myran B6 Lag Stange Energi/Kringlebotrn 6 – 3
#1078 / Gruppe B Boys 21 Oct 14:00 E B5 Scotland 1 Baird B2 Switzerland 1 Studer 9 – 4
#1079 / Gruppe B Boys 21 Oct 14:00 F B1 Latvia 1 Bremanis B3 Norway 2 Toyota Bilia Foss 4 – 7
#1080 / Gruppe B Boys 21 Oct 19:30 A B2 Switzerland 1 Studer B6 Lag Stange Energi/Kringlebotrn 6 – 7
#1082 / Gruppe B Boys 21 Oct 19:30 C B1 Latvia 1 Bremanis B4 Norway 4 Oppdalsbanken Myran 4 – 7
#1083 / Gruppe B Boys 21 Oct 19:30 D B5 Scotland 1 Baird B3 Norway 2 Toyota Bilia Foss 5 – 6
#1094 / Gruppe B Boys 22 Oct 08:30 E B6 Lag Stange Energi/Kringlebotrn B1 Latvia 1 Bremanis 2 – 8
#1096 / Gruppe B Boys 22 Oct 11:00 B B4 Norway 4 Oppdalsbanken Myran B5 Scotland 1 Baird 6 – 5
#1097 / Gruppe B Boys 22 Oct 11:00 C B3 Norway 2 Toyota Bilia Foss B2 Switzerland 1 Studer 9 – 3
#1100 / Gruppe B Boys 22 Oct 14:00 A B5 Scotland 1 Baird B1 Latvia 1 Bremanis 7 – 2
#1111 / Gruppe B Boys 22 Oct 14:00 F B2 Switzerland 1 Studer B4 Norway 4 Oppdalsbanken Myran 5 – 7
#1106 / Gruppe B Boys 22 Oct 16:30 B B3 Norway 2 Toyota Bilia Foss B6 Lag Stange Energi/Kringlebotrn 3 – 2

Pool Gruppe a Girls

W L TBrk. Pts.
1. a3 Norway 1 Ramsfjell 3 0 306 6
2. a5 Switzerland 2 Stritt 2 1 83 4
3. a4 Norway 3 Oppdal Everk Mesloe 1 2 166 2
4. a2 Sweden 2 Svedberg 0 3 130 0
Match/grp. Time Sheet Teams
#1072 / Gruppe a Girls 21 Oct 11:30 D a3 Norway 1 Ramsfjell a4 Norway 3 Oppdal Everk Mesloe 7 – 5
#1087 / Gruppe a Girls 21 Oct 17:00 B a2 Sweden 2 Svedberg a5 Switzerland 2 Stritt 7 – 13
#1113 / Gruppe a Girls 22 Oct 08:30 F a5 Switzerland 2 Stritt a3 Norway 1 Ramsfjell 5 – 7
#1099 / Gruppe a Girls 22 Oct 11:00 E a2 Sweden 2 Svedberg a4 Norway 3 Oppdal Everk Mesloe 7 – 10
#1105 / Gruppe a Girls 22 Oct 16:30 A a4 Norway 3 Oppdal Everk Mesloe a5 Switzerland 2 Stritt 2 – 9
#1107 / Gruppe a Girls 22 Oct 16:30 C a3 Norway 1 Ramsfjell a2 Sweden 2 Svedberg 6 – 5

Pool Gruppe b Girls

W L TBrk. Pts.
1. b4 Sweden 3 Sundberg 4 0 87 8
2. b3 Sweden 1 Westman 3 1 185 6
3. b5 Latvia Bremane 2 3 224 4
4. b1 Norway 2 Forbregd 1 4 51 2
5. b2 Scotland 1 Aitken 1 3 351 2
Match/grp. Time Sheet Teams
#1070 / Gruppe b Girls 21 Oct 11:30 A b1 Norway 2 Forbregd b2 Scotland 1 Aitken 8 – 5
#1071 / Gruppe b Girls 21 Oct 11:30 B b3 Sweden 1 Westman b4 Sweden 3 Sundberg 3 – 6
#1088 / Gruppe b Girls 21 Oct 17:00 C b2 Scotland 1 Aitken b5 Latvia Bremane 8 – 5
#1089 / Gruppe b Girls 21 Oct 17:00 D b1 Norway 2 Forbregd b3 Sweden 1 Westman 2 – 9
#1090 / Gruppe b Girls 22 Oct 08:30 A b5 Latvia Bremane b3 Sweden 1 Westman 2 – 4
#1092 / Gruppe b Girls 22 Oct 08:30 C b4 Sweden 3 Sundberg b1 Norway 2 Forbregd 5 – 4
#1098 / Gruppe b Girls 22 Oct 11:00 D b2 Scotland 1 Aitken b4 Sweden 3 Sundberg 3 – 4
#1101 / Gruppe b Girls 22 Oct 14:00 B b5 Latvia Bremane b1 Norway 2 Forbregd 7 – 4
#1109 / Gruppe b Girls 22 Oct 16:30 E b4 Sweden 3 Sundberg b5 Latvia Bremane 7 – 6
#1110 / Gruppe b Girls 22 Oct 16:30 F b3 Sweden 1 Westman b2 Scotland 1 Aitken 6 – 2
Tiebreak 4 / Gruppe b Girls 22 Oct 19:15 D b5 Latvia Bremane b1 Norway 2 Forbregd 6 – 5